|
|
|
|
| Description | |||
| Type of Regulation | |||
| Load Current Rating (Amps) | |||
| Load Control (LVD) | |||
| System Voltage | |||
| Output Voltage | |||
| Power Rating | |||
| Nominal Maximum PV Power Input | |||
| Earthing/Ground | |||
| Digital Display | |||
| Adjustable Regulation Voltage | |||
| Data Port | |||
| Max Wire Size | |||
| Height (cm) | |||
| Width (cm) | |||
| Depth (cm) | |||
| Weight (Kg) | |||
| Certifications | |||
| Temp Rating | |||
| Self Consumption | |||
| Warranty | |||
| List Price (USA) | |||
| Options | |||
