|
|
|
|
| Description | Morningstar’s TriStar MPPT solar controller with TrakStar Technology™ is an advanced maximum power point tracking (MPPT) battery charger for off-grid photovoltaic (PV) systems up to 3kW. |
Morningstar’s TriStar MPPT solar controller with TrakStar Technology™ is an advanced maximum power point tracking (MPPT) battery charger for off-grid photovoltaic (PV) systems up to 3kW. |
Morningstar’s TriStar MPPT solar controller with TrakStar Technology™ is an advanced maximum power point tracking (MPPT) battery charger for off-grid photovoltaic (PV) systems up to 3kW. |
| Type of Regulation | MPPT | MPPT | MPPT |
| Load Current Rating (Amps) | 30 | 45 | 60 |
| Load Control (LVD) | No | No | No |
| System Voltage | 12, 24, 36, 48 | 12, 24, 36, 48 | 12, 24, 36, 48 |
| Output Voltage | (voltage range) 8-72V | (voltage range) 8-72V | (voltage range) 8-72V |
| Power Rating | * | * | * |
| Nominal Maximum PV Power Input | 400/800/1600 | 600/1200/2400 | 800/1600/3200 |
| Earthing/Ground | negative | negative | negative |
| Digital Display | optional | optional | optional |
| Adjustable Regulation Voltage | Yes | Yes | Yes |
| Data Port | Yes | Yes | Yes |
| Max Wire Size | 35 mm2 | 35mm2 | 35 mm2 |
| Height (cm) | 29.1 | 29.1 | 29.1 |
| Width (cm) | 13.0 | 13 | 13 |
| Depth (cm) | 14.2 | 14.2 | 14.2 |
| Weight (Kg) | 4.2 | 4.2 | 4.2 |
| Certifications | CE, ETL | CE, ETL | CE, ETL |
| Temp Rating | -40C to +45C | -40C to +45C | -40C to +45C |
| Self Consumption | 2.7 Watts | 4 Watts | 4 Watts |
| Warranty | 5 years | 5 years | 5 years |
| List Price (USA) | * | * | * |
| Options | TS-M-2, TS-RM-2, HUB-1, RD-1 | TS-M-2, TS-RM-2, HUB-1, RD-1 | TS-M-2, TS-RM-2, HUB-1, RD-1 |
| View TriStar MPPT | View TriStar MPPT | View TriStar MPPT |
