|
|
|
|
| Description | Morningstar’s SunSaver™ is the world’s leading small solar controller for both professional and consumer applications including standard features and capabilities not found in any other small PV controller. |
||
| Type of Regulation | PWM | ||
| Load Current Rating (Amps) | 20 | ||
| Load Control (LVD) | Yes | ||
| System Voltage | 24 | ||
| Output Voltage | * | ||
| Power Rating | * | ||
| Nominal Maximum PV Power Input | 25 V/44 V | ||
| Earthing/Ground | Yes | ||
| Digital Display | No | ||
| Adjustable Regulation Voltage | No | ||
| Data Port | No | ||
| Max Wire Size | #10 AWG | ||
| Height (cm) | 7.6 | ||
| Width (cm) | 18.5 | ||
| Depth (cm) | 6.4 | ||
| Weight (Kg) | 0.23 | ||
| Certifications | CE | ||
| Temp Rating | –40 to +85ºC | ||
| Self Consumption | 6 to 10 mA | ||
| Warranty | 5 years | ||
| List Price (USA) | * | ||
| Options | Low Voltage Disconnect, DIN Rails | ||
| View SunSaver Gen 2 |
