|
|
|
|
| Description | The ProStar MPPT™ is a mid-range MPPT solar charge controller with TrakStar Technology™ that provides maximum power point tracking (MPPT) battery charging for off-grid photovoltaic (PV) systems. |
Morningstar’s SunSaver MPPT™ solar controller with TrakStar™ Technology is an advanced maximum power point tracking (MPPT) battery charger for off-grid PV systems. |
Morningstar’s SunLight™ solar lighting controller combines the SunSaver design with an advanced microcontroller for automatic lighting control functions. |
| Type of Regulation | MPPT | MPPT | PWM |
| Load Current Rating (Amps) | 25 | 15 | 10, 20 |
| Load Control (LVD) | Yes | Yes | Yes |
| System Voltage | 12, 24 | 12, 24 | 12 |
| Output Voltage | 10-35V | * | * |
| Power Rating | 700W | 200 W / 400 W | * |
| Nominal Maximum PV Power Input | 700W | * | * |
| Earthing/Ground | negative | * | * |
| Digital Display | no | optional | No |
| Adjustable Regulation Voltage | Yes | Yes | * |
| Data Port | Yes | Yes | No |
| Max Wire Size | 35 mm2 | * | #10 AWG (5.2 mm2) |
| Height (cm) | 16.7 | 16.9 | 55 |
| Width (cm) | 20.5 | 6.4 | 168 |
| Depth (cm) | 8.5 | 7.3 | 34 |
| Weight (Kg) | 1.4 | 0.6 | 0.26 |
| Certifications | CE, RoHS, C-Tick | CE | CE |
| Temp Rating | -40C to +60C | –40°C to +60°C | –40 to +85ºC |
| Self Consumption | 0.6W | 35 milliamps | 8 mA |
| Warranty | 5 years | 5 years | 5 years |
| List Price (USA) | * | * | * |
| Options | See data sheet | RM, RTS, MeterHub, PC Meterbus, DIN | DIN Rail Clips |
| View ProStar MPPT | View SunSaver MPPT | View SunLight |
