|
|
|
|
| Description | The ProStar MPPT™ is a mid-range MPPT solar charge controller with TrakStar Technology™ that provides maximum power point tracking (MPPT) battery charging for off-grid photovoltaic (PV) systems. |
Morningstar’s SunSaver MPPT™ solar controller with TrakStar™ Technology is an advanced maximum power point tracking (MPPT) battery charger for off-grid PV systems. |
|
| Type of Regulation | MPPT | MPPT | |
| Load Current Rating (Amps) | 25 | 15 | |
| Load Control (LVD) | Yes | Yes | |
| System Voltage | 12, 24 | 12, 24 | |
| Output Voltage | 10-35V | * | |
| Power Rating | 700W | 200 W / 400 W | |
| Nominal Maximum PV Power Input | 700W | * | |
| Earthing/Ground | negative | * | |
| Digital Display | no | optional | |
| Adjustable Regulation Voltage | Yes | Yes | |
| Data Port | Yes | Yes | |
| Max Wire Size | 35 mm2 | * | |
| Height (cm) | 16.7 | 16.9 | |
| Width (cm) | 20.5 | 6.4 | |
| Depth (cm) | 8.5 | 7.3 | |
| Weight (Kg) | 1.4 | 0.6 | |
| Certifications | CE, RoHS, C-Tick | CE | |
| Temp Rating | -40C to +60C | –40°C to +60°C | |
| Self Consumption | 0.6W | 35 milliamps | |
| Warranty | 5 years | 5 years | |
| List Price (USA) | * | * | |
| Options | See data sheet | RM, RTS, MeterHub, PC Meterbus, DIN | |
| View ProStar MPPT | View SunSaver MPPT |
